EBBR-
Brussels National Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Brussels National (EBBR)
ATIS Frequency | 110.600 MHz |
ATIS Frequency | 112.050 MHz |
ATIS Frequency | 114.600 MHz |
ATIS Frequency | 117.550 MHz |
ATIS Frequency | 132.475 MHz |
Clearance Delivery | 121.950 MHz |
CTAF Frequency | *** |
Ground Frequency | 118.050 MHz |
Ground Frequency | 121.875 MHz |
Tower Frequency | 118.600 MHz |
Tower Frequency | 120.775 MHz |
Departure Frequency | 126.625 MHz |
Approach Frequency | 118.250 MHz |
Approach Frequency | 120.100 MHz |
Approach Frequency | 122.500 MHz |
Approach Frequency | 127.575 MHz |
Approach Frequency | 129.750 MHz |
Approach Frequency | 120.100 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N50* 54.34' |
Longitude | E4* 28.76' |
Elevation | +184 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
7R | 9800 | Concrete | *** | *** | *** |
25L | 9800 | Concrete | IBL | 110.30 | 253 |
2 | 9800 | Concrete | IBX | 109.90 | 017 |
20 | 9800 | Concrete | IBM | 111.15 | 197 |
7L | 11936 | Concrete | *** | *** | *** |
25R | 11936 | Concrete | IBR | 108.90 | 248 |
BRUSSELS (BUB)
Type: VOR/DME
Class: High altitude
Frequency: 114.60 MHz
Morse: - . . . . . - - . . .
OB
Type: NDB
Class: H
Frequency: 293.0 kHz
Morse: - - - - . . .
OP
Type: NDB
Class: H
Frequency: 402.0 kHz
Morse: - - - . - - .
OZ
Type: NDB
Class: H
Frequency: 314.0 kHz
Morse: - - - - - . .
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to EBBR- Brussels National. Contact Hannover
Center on 133.950. Follow the ATC instructions. Head to the airport, land on the
assigned runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.