EDDF - Frankfurt Main Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Frankfurt/Main (EDDF)
ATIS Frequency | 118.025 MHz |
Clearance Delivery | *** |
CTAF Frequency | *** |
Ground Frequency | 121.800 MHz |
Ground Frequency | 121.900 MHz |
Ground Frequency | 121.600 MHz |
Ground Frequency | 121.700 MHz |
Ground Frequency | 121.750 MHz |
Ground Frequency | 121.850 MHz |
Ground Frequency | 121.950 MHz |
Ground Frequency | 135.225 MHz |
Tower Frequency | 119.900 MHz |
Tower Frequency | 124.850 MHz |
Departure Frequency | 120.150 MHz |
Departure Frequency | 120.425 MHz |
Approach Frequency | 120.800 MHz |
Approach Frequency | 118.500 MHz |
Approach Frequency | 124.200 MHz |
Approach Frequency | 118.775 MHz |
Approach Frequency | 119.150 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N50* 1.94' |
Longitude | E8* 33.28' |
Elevation | +364 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
7L | 13123 | Concrete | IFNE | 110.10 | 071 |
25R | 13123 | Concrete | IFNW | 109.50 | 251 |
7R | 13129 | Concrete | IFSE | 110.95 | 071 |
25L | 13129 | Concrete | IFSW | 110.70 | 251 |
18 | 13129 | Concrete | *** | *** | *** |
36 | 13129 | Concrete | *** | *** | *** |
Approach plates
ILS RWY 07L
ILS RWY 07L (CATLL)
ILS RWY 07R
ILS RWY 07R (CATII)
ILS RWY 25L
ILS RWY 25L (CATII)
ILS RWY 25R
ILS RWY 25R (CATII)
VORDME RWY 07L
VORDME RWY 07R
VORDME RWY 25L
VORDME RWY 25R
FRANKFURT (FRD)
Type: DME
Class: Terminal
Frequency: 115.90 MHz
Morse: . . - . . - . - . .
FRANKFURT (FFM)
Type: VOR/DME
Class: High altitude
Frequency: 114.20 MHz
Morse: . . - . . . - . - -
FR
Type: NDB
Class: H
Frequency: 297.0 kHz
Morse: . . - . . - .
FRANKFURT (FW)
Type: NDB
Class: H
Frequency: 382.0 kHz
Morse: . . - . . - -
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to EDDF - Frankfurt Main. Contact Switzwerland
Center on 126.225. Follow the ATC instructions. Head to the airport, land on the
assigned runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.