EDDM - Munich Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Munich (EDDM)
ATIS Frequency | 123.125 MHz |
Clearance Delivery | *** |
CTAF Frequency | *** |
Ground Frequency | 121.725 MHz |
Ground Frequency | 121.825 MHz |
Ground Frequency | 121.975 MHz |
Ground Frequency | 121.600 MHz |
Ground Frequency | 121.650 MHz |
Ground Frequency | 121.700 MHz |
Ground Frequency | 121.775 MHz |
Ground Frequency | 121.875 MHz |
Ground Frequency | 121.900 MHz |
Ground Frequency | 121.925 MHz |
Ground Frequency | 130.600 MHz |
Ground Frequency | 131.450 MHz |
Tower Frequency | 118.700 MHz |
Tower Frequency | 120.500 MHz |
Departure Frequency | *** |
Approach Frequency | 118.825 MHz |
Approach Frequency | 120.775 MHz |
Approach Frequency | 123.900 MHz |
Approach Frequency | 127.950 MHz |
Approach Frequency | 128.025 MHz |
Approach Frequency | 128.250 MHz |
Approach Frequency | 131.225 MHz |
Approach Frequency | 120.775 MHz |
Approach Frequency | 128.025 MHz |
Approach Frequency | 128.250 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N48* 21.23' |
Longitude | E11* 47.17' |
Elevation | +1486 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
8R | 13123 | Concrete | IMSE | 110.90 | 083 |
26L | 13123 | Concrete | IMSW | 108.30 | 263 |
8L | 13000 | Concrete | IMNE | 110.30 | 083 |
26R | 13000 | Concrete | IMNW | 108.70 | 263 |
Approach plates
ILS RWY 08L
ILS RWY 08R
ILS RWY 26L
ILS RWY 26R
NDBDME RWY 08L
NDBDME RWY 08R
NDBDME RWY 26L
NDBDME RWY 26R
MUNICH (DMS)
Type: DME
Class: High altitude
Frequency: 108.60 MHz
Morse: - . . - - . . .
MUNICH (DMN)
Type: DME
Class: High altitude
Frequency: 116.00 MHz
Morse: - . . - - - .
MNW
Type: NDB
Class: H
Frequency: 338.0 kHz
Morse: - - - . . - -
MSW
Type: NDB
Class: H
Frequency: 400.0 kHz
Morse: - - . . . . - -
MSE
Type: NDB
Class: H
Frequency: 385.0 kHz
Morse: - - . . . .
MNE
Type: NDB
Class: H
Frequency: 369.0 kHz
Morse: - - - . .
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to EDDM - Munich. Contact Munich Center on
124.050. Follow the ATC instructions. Head to the airport, land on the assigned
runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.