EGJJ
- Jersey Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Jersey (EGJJ)
ATIS Frequency | 112.200 MHz |
ATIS Frequency | 129.725 MHz |
Clearance Delivery | *** |
CTAF Frequency | *** |
Ground Frequency | 121.900 MHz |
Tower Frequency | 119.450 MHz |
Departure Frequency | *** |
Approach Frequency | 120.300 MHz |
Approach Frequency | 120.450 MHz |
Approach Frequency | 125.200 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N49* 12.48' |
Longitude | W2* 11.73' |
Elevation | +277 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
9 | 5597 | Asphalt | IJJ | 110.90 | 088 |
27 | 5597 | Asphalt | IDD | 110.30 | 268 |
JERSEY (JSY)
Type: VOR/DME
Class: High altitude
Frequency: 112.20 MHz
Morse: . - - - . . . - . - -
ABOUT THE FLIGHT
Fly the Learjet 45 and land to EGJJ - Jersey. Contact Brize Norton Center on
134.300. Follow the ATC instructions. Head to the airport, land on the assigned
runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.