EGLL - London Heathrow Approach
Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Heathrow (EGLL)
ATIS Frequency | 113.750 MHz |
ATIS Frequency | 115.100 MHz |
ATIS Frequency | 115.300 MHz |
ATIS Frequency | 115.600 MHz |
ATIS Frequency | 121.850 MHz |
ATIS Frequency | 123.900 MHz |
Clearance Delivery | 121.975 MHz |
CTAF Frequency | *** |
Ground Frequency | 121.700 MHz |
Ground Frequency | 121.900 MHz |
Tower Frequency | 118.500 MHz |
Tower Frequency | 118.700 MHz |
Tower Frequency | 124.475 MHz |
Departure Frequency | *** |
Approach Frequency | 119.725 MHz |
Approach Frequency | 120.400 MHz |
Approach Frequency | 127.525 MHz |
Approach Frequency | 134.975 MHz |
Approach Frequency | 119.900 MHz |
Approach Frequency | 125.625 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N51* 28.65' |
Longitude | W0* 27.68' |
Elevation | +80 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
9R | 12800 | Asphalt | IBB | 109.50 | 094 |
27L | 12800 | Asphalt | ILL | 109.50 | 274 |
5 | 6437 | Asphalt | *** | *** | *** |
23 | 6437 | Asphalt | *** | *** | *** |
9L | 12802 | Concrete | IAA | 110.30 | 094 |
27R | 12802 | Concrete | IRR | 110.30 | 274 |
Approach plates
V ILSDME RWY 09L
V ILSDME RWY 09R
V ILSDME RWY 27L
V ILSDME RWY 27R
LONDON (LON)
Type: VOR/DME
Class: High altitude
Frequency: 113.60 MHz
Morse: . - . . - - - - .
HEATHROW/LONDON (HRW)
Type: NDB
Class: MH
Frequency: 424.0 kHz
Morse: . . . . . - . . - -
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to EGLL - London Heathrow. Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.