EGSS - London Stansted Approach
Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Stansted (EGSS)
ATIS Frequency | 114.550 MHz |
ATIS Frequency | 127.175 MHz |
Clearance Delivery | *** |
CTAF Frequency | *** |
Ground Frequency | 121.725 MHz |
Ground Frequency | 121.950 MHz |
Tower Frequency | 123.800 MHz |
Tower Frequency | 125.550 MHz |
Departure Frequency | *** |
Approach Frequency | 120.625 MHz |
Approach Frequency | 126.950 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N51* 53.10' |
Longitude | E0* 14.10' |
Elevation | +348 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
5 | 10000 | Asphalt | ISED | 110.50 | 048 |
23 | 10000 | Asphalt | ISX | 110.50 | 228 |
Approach plates
ILSDME RWY 05
ILSDME RWY 23
STANSTED (SSD)
Type: NDB
Class: MH
Frequency: 429.0 kHz
Morse: . . . . . . - . .
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to EGSS - London Stansted. Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.