LEPA
- Palma de Mallorca Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Palma De Mallorca (LEPA)
ATIS Frequency | 119.250 MHz |
Clearance Delivery | 121.600 MHz |
CTAF Frequency | *** |
Ground Frequency | 121.700 MHz |
Ground Frequency | 121.900 MHz |
Ground Frequency | 130.250 MHz |
Tower Frequency | 118.300 MHz |
Tower Frequency | 118.450 MHz |
Departure Frequency | *** |
Approach Frequency | 118.950 MHz |
Approach Frequency | 119.150 MHz |
Approach Frequency | 119.400 MHz |
Approach Frequency | 118.000 MHz |
Approach Frequency | 120.700 MHz |
Approach Frequency | 121.300 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N39* 33.10' |
Longitude | E2* 44.33' |
Elevation | +32 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
6L | 10729 | Concrete | PLM | 110.90 | 061 |
24R | 10729 | Concrete | PAA | 109.90 | 241 |
6R | 11000 | Asphalt | *** | *** | *** |
24L | 11000 | Asphalt | IPAL | 109.30 | 241 |
6C | 8202 | Asphalt | *** | *** | *** |
24C | 8202 | Asphalt | *** | *** | *** |
PALMA DE MALLORCA (SSJ)
Type: VOR/DME
Class: High altitude
Frequency: 117.70 MHz
Morse: . . . . . . . - - -
PA
Type: NDB
Class: H
Frequency: 307.5 kHz
Morse: . - - . . -
COSTIX (PALMA DE MALLORCA) (CST)
Type: NDB
Class: HH
Frequency: 351.0 kHz
Morse: - . - . . . . -
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to LEPA - Palma de Mallorca. Turn left
heading 1000. Follow the ATC instructions. Head to the airport, land on the
assigned runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.