LFML
- Marseille Provence Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Marseille/Provence (LFML)
ATIS Frequency | 125.350 MHz |
Clearance Delivery | 121.700 MHz |
CTAF Frequency | 118.850 MHz |
CTAF Frequency | 127.725 MHz |
Ground Frequency | 119.075 MHz |
Ground Frequency | 121.900 MHz |
Tower Frequency | 118.375 MHz |
Tower Frequency | 119.500 MHz |
Tower Frequency | 123.725 MHz |
Departure Frequency | *** |
Approach Frequency | 120.200 MHz |
Approach Frequency | 129.475 MHz |
Approach Frequency | 131.225 MHz |
Approach Frequency | 120.200 MHz |
Approach Frequency | 129.475 MHz |
Approach Frequency | 131.225 MHz |
Center Frequency | *** |
FSS Frequency | 118.850 MHz |
FSS Frequency | 127.725 MHz |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N43* 26.20' |
Longitude | E5* 12.90' |
Elevation | +74 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
14L | 11483 | Concrete | ML | 110.30 | 136 |
32R | 11483 | Concrete | MPV | 111.15 | 316 |
14R | 7776 | Concrete | MCE | 108.30 | 137 |
32L | 7776 | Concrete | *** | *** | *** |
Arrivals
ANVC MTLC ARR
MARRI OB PPG SOSUR TINOT VARES ARR
RWY 14 ARR
Approach plates
AVN ILS RWY 14L
AVN NDB MAR RWY 14L
VENTA ILS RWY 32R
VENTA OR CALAN RWY 32R
MIRABEAU (MARSEILLE) (MRM)
Type: VOR/DME
Class: High altitude
Frequency: 108.80 MHz
Morse: - - . - . - -
MARSEILLE (MS)
Type: NDB
Class: MH
Frequency: 343.0 kHz
Morse: - - . . .
MARSEILLE (MJ)
Type: NDB
Class: H
Frequency: 406.0 kHz
Morse: - - . - - -
MAR
Type: NDB
Class: HH
Frequency: 383.0 kHz
Morse: - - . - . - .
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to LFML - Marseille Provence. Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.