LFRB - Brest Giupavas Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Guipavas (LFRB)
ATIS Frequency | 129.350 MHz |
Clearance Delivery | *** |
CTAF Frequency | *** |
Ground Frequency | *** |
Tower Frequency | 120.100 MHz |
Departure Frequency | *** |
Approach Frequency | 119.575 MHz |
Approach Frequency | 122.400 MHz |
Approach Frequency | 135.825 MHz |
Approach Frequency | 119.575 MHz |
Approach Frequency | 135.825 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N48* 26.83' |
Longitude | W4* 25.30' |
Elevation | +325 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
8R | 10171 | Asphalt | *** | *** | *** |
26L | 10171 | Asphalt | BG | 109.90 | 257 |
8L | 2297 | Asphalt | *** | *** | *** |
26R | 2297 | Asphalt | *** | *** | *** |
Arrivals
ARE B DIN B SOPEX B ARR
QPR B LND B MATER B ARR
BREST (GU)
Type: NDB
Class: MH
Frequency: 338.0 kHz
Morse: - - . . . -
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to LFRB - Brest Giupavas. Tune Jersey Center
on 118.550. Follow the ATC instructions. Head to the airport, land on the
assigned runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.