LIPZ
- Venice Tessera Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Tessera (LIPZ)
ATIS Frequency | *** |
Clearance Delivery | *** |
CTAF Frequency | *** |
Ground Frequency | 121.700 MHz |
Tower Frequency | 120.200 MHz |
Departure Frequency | *** |
Approach Frequency | 120.400 MHz |
Approach Frequency | 121.150 MHz |
Approach Frequency | 122.100 MHz |
Approach Frequency | 118.900 MHz |
Approach Frequency | 120.400 MHz |
Approach Frequency | 121.150 MHz |
Approach Frequency | 122.100 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N45* 30.31' |
Longitude | E12* 21.10' |
Elevation | +7 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
4R | 10827 | Concrete | VEN | 110.30 | 042 |
22L | 10827 | Concrete | *** | *** | *** |
4L | 9121 | Concrete | *** | *** | *** |
22R | 9121 | Concrete | *** | *** | *** |
Approach plates
ILS RWY 04R
VORDME RWY 22L
TESSERA (TES)
Type: VOR/DME
Class: High altitude
Frequency: 115.30 MHz
Morse: - . . . .
VEN
Type: NDB
Class: H
Frequency: 379.0 kHz
Morse: . . . - . - .
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to LIPZ - Venice Tessera. Contact Milan
Center on 124.475. Follow the ATC instructions. Head to the airport, land on the
assigned runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.