LIRF
- Rome Fiumicino Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Fiumicino (LIRF)
ATIS Frequency | 114.900 MHz |
ATIS Frequency | 121.700 MHz |
Clearance Delivery | 121.800 MHz |
CTAF Frequency | *** |
Ground Frequency | 121.850 MHz |
Ground Frequency | 121.900 MHz |
Tower Frequency | 118.700 MHz |
Tower Frequency | 119.300 MHz |
Departure Frequency | *** |
Approach Frequency | 119.200 MHz |
Approach Frequency | 119.200 MHz |
Approach Frequency | 129.000 MHz |
Approach Frequency | 130.900 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N41* 48.71' |
Longitude | E12* 15.13' |
Elevation | +14 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
16C | 14000 | Asphalt | FNN | 108.50 | 162 |
34C | 14000 | Asphalt | ITA | 108.50 | 342 |
16R | 12795 | Asphalt | FRR | 110.30 | 162 |
34L | 12795 | Asphalt | ISW | 108.90 | 342 |
7 | 10856 | Asphalt | *** | *** | *** |
25 | 10856 | Asphalt | FEE | 109.70 | 250 |
16L | 12795 | Asphalt | FLL | 108.10 | 163 |
34R | 12795 | Asphalt | FSS | 109.30 | 343 |
Approach plates
ILSDME RWY 34L
ILS RWY 16L
ILS RWY 16R
ILS RWY 25
ILS RWY 34R
OSTIA (OST)
Type: VOR/DME
Class: High altitude
Frequency: 114.90 MHz
Morse: - - - . . . -
OSTIA (OST)
Type: NDB
Class: HH
Frequency: 321.0 kHz
Morse: - - - . . . -
FE
Type: NDB
Class: H
Frequency: 354.0 kHz
Morse: . . - . .
FN
Type: NDB
Class: H
Frequency: 421.0 kHz
Morse: . . - . - .
FW
Type: NDB
Class: H
Frequency: 345.0 kHz
Morse: . . - . . - -
ABOUT THE FLIGHT
Fly the Boeing 747-400 and land to LIRF - Rome Fiumicino. Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.