LSZH
- Zurich Kloten Approach Adventure
© 2004 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY
Zurich (LSZH)
ATIS Frequency | 128.525 MHz |
Clearance Delivery | 126.225 MHz |
Clearance Delivery | 121.800 MHz |
CTAF Frequency | *** |
Ground Frequency | 118.100 MHz |
Ground Frequency | 119.700 MHz |
Ground Frequency | 121.900 MHz |
Ground Frequency | 126.225 MHz |
Ground Frequency | 121.750 MHz |
Ground Frequency | 121.850 MHz |
Tower Frequency | 118.100 MHz |
Tower Frequency | 119.700 MHz |
Tower Frequency | 120.225 MHz |
Tower Frequency | 126.225 MHz |
Tower Frequency | 127.750 MHz |
Departure Frequency | 127.750 MHz |
Approach Frequency | 118.000 MHz |
Approach Frequency | 119.700 MHz |
Approach Frequency | 120.750 MHz |
Approach Frequency | 125.325 MHz |
Approach Frequency | 125.950 MHz |
Approach Frequency | 127.750 MHz |
Center Frequency | *** |
FSS Frequency | *** |
MULTICOMM Frequency | *** |
UNICOM Frequency | *** |
AWOS Frequency | *** |
Latitude | N47* 28.33' |
Longitude | E8* 32.97' |
Elevation | +1416 |
Runway | Length | Surface | ILS_ID | ILS_Freq. | ILS_Hdg. |
16 | 12139 | Concrete | IZH | 110.50 | 156 |
34 | 12139 | Concrete | *** | *** | *** |
14 | 10827 | Concrete | IKL | 108.30 | 138 |
32 | 10827 | Concrete | IKO | 111.75 | 318 |
10 | 8202 | Concrete | *** | *** | *** |
28 | 8202 | Concrete | *** | *** | *** |
Approach plates
ILS RWY 14
ILS RWY 14 CAT2
KLOTEN (ZURICH) (KLO)
Type: VOR/DME
Class: High altitude
Frequency: 114.85 MHz
Morse: - . - . - . . - - -
ABOUT THE FLIGHT
Fly the Boeing 737-400 and land to LSZH - Zurich Kloten. Contact Milan
Center on 125.275. Follow the ATC instructions. Head to the airport, land on the
assigned runway, and taxi to the parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.