CYYZ - Toronto Pearson Intl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Airport CYYZ | |
Full name | Toronto/Pearson Intl |
City | Toronto |
State | Ontario |
Country | Canada |
ATIS Frequency | 120.82 MHz |
Clearance Delivery | 121.30 MHz |
Ground Frequency | 118.00 MHz 121.65 MHz 121.90 MHz |
Tower Frequency | 118.35 MHz 118.70 MHz |
Departure Frequency | 127.57 MHz 128.80 MHz |
Approach Frequency | 124.47 MHz 132.80 MHz 119.30 MHz |
Approach Frequency | 128.27 MHz 133.40 MHz |
FSS Frequency | 126.70 MHz 119.30 MHz 133.40 MHz |
Altitude | 567 ft |
Mag. Variation | 9.2 deg |
Lat/Lon | N43°40.63' W079°37.83' |
Rwy ILS/GS/DME 6L IJS | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 109.10 MHz 27 nm |
Approach course | 56 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Concrete |
Length/Width | 9728 ft 200 ft |
Rwy ILS/GS/DME 24R INV | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 109.30 MHz 27 nm |
Approach course | 236 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Concrete |
Length/Width | 9728 ft 200 ft |
Rwy ILS/GS 5 ITX | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 109.70 MHz 27 nm |
Approach course | 56 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Asphalt |
Length/Width | 11089 ft 200 ft |
Rwy ILS/GS 23 IYZ | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 111.50 MHz 27 nm |
Approach course | 236 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Asphalt |
Length/Width | 11089 ft 200 ft |
Rwy ILS/GS 15L IRW | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 110.50 MHz 27 nm |
Approach course | 146 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Asphalt |
Length/Width | 11134 ft 200 ft |
Rwy ILS/GS 33R ILE | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 110.30 MHz 27 nm |
Approach course | 326 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Asphalt |
Length/Width | 11134 ft 200 ft |
Rwy ILS/GS 15R ILP | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 110.95 MHz 27 nm |
Approach course | 147 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Asphalt |
Length/Width | 9083 ft 200 ft |
Rwy ILS/GS/DME 33L ITO | |
Airport | Toronto/Pearson Intl |
ILS Frequ./Range | 110.95 MHz 27 nm |
Approach course | 327 deg |
Glideslope altitude | 2200 ft at 5 nm distance |
Altitude/Surface | 567 ft Asphalt |
Length/Width | 9083 ft 200 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.