KAOO - Altoona-Blair Co
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KAOO | |
Full name | Altoona-Blair Co |
City | Altoona |
State | Pennsylvania |
Country | United States |
CTAF Frequency | 123.60 MHz |
Center Frequency | 121.20 MHz |
FSS Frequency | 122.10 MHz 122.20 MHz 122.65 MHz |
FSS Frequency | 123.60 MHz |
UNICOM Frequency | 123.00 MHz |
ASOS Frequency | 127.12 MHz |
Altitude | 1502 ft |
Mag. Variation | 9.2 deg |
Lat/Lon | N40°17.78' W078°19.20' |
Runway 2 | |
Airport | Altoona-Blair Co |
Approach course | 25 deg |
Altitude/Surface | 1502 ft Asphalt |
Length/Width | 5468 ft 100 ft |
Rwy ILS/GS 20 IAOO | |
Airport | Altoona-Blair Co |
ILS Frequ./Range | 111.10 MHz 27 nm |
Approach course | 205 deg |
Glideslope altitude | 3100 ft at 5 nm distance |
Altitude/Surface | 1502 ft Asphalt |
Length/Width | 5468 ft 100 ft |
Runway 12 | |
Airport | Altoona-Blair Co |
Approach course | 118 deg |
Altitude/Surface | 1502 ft Asphalt |
Length/Width | 3663 ft 75 ft |
Runway 30 | |
Airport | Altoona-Blair Co |
Approach course | 298 deg |
Altitude/Surface | 1502 ft Asphalt |
Length/Width | 3663 ft 75 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.