KAPF - Naples Mun
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KAPF | |
Full name | Naples Mun |
City | Naples |
State | Florida |
Country | United States |
ATIS Frequency | 134.22 MHz |
Clearance Delivery | 118.00 MHz |
CTAF Frequency | 128.50 MHz |
Ground Frequency | 121.60 MHz |
Tower Frequency | 128.50 MHz |
Departure Frequency | 119.75 MHz |
Approach Frequency | 119.75 MHz |
Center Frequency | 134.75 MHz |
FSS Frequency | 123.60 MHz |
UNICOM Frequency | 128.82 MHz |
ASOS Frequency | 134.22 MHz |
Altitude | 6 ft |
Mag. Variation | 2.1 deg |
Lat/Lon | N26°09.17' W081°46.51' |
Runway 5 | |
Airport | Naples Mun |
Approach course | 46 deg |
Altitude/Surface | 6 ft Asphalt |
Length/Width | 5006 ft 150 ft |
Runway 23 | |
Airport | Naples Mun |
Approach course | 226 deg |
Altitude/Surface | 6 ft Asphalt |
Length/Width | 5006 ft 150 ft |
Runway 14 | |
Airport | Naples Mun |
Approach course | 136 deg |
Altitude/Surface | 6 ft Asphalt |
Length/Width | 5004 ft 100 ft |
Runway 32 | |
Airport | Naples Mun |
Approach course | 316 deg |
Altitude/Surface | 6 ft Asphalt |
Length/Width | 5004 ft 100 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.