KCKB - Clarksburg Harrison Marion Regl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KCKB | |
Full name | Harrison/Marion Regl |
City | Clarksburg |
State | West Virginia |
Country | United States |
ATIS Frequency | 127.82 MHz |
CTAF Frequency | 126.70 MHz |
Ground Frequency | 121.90 MHz |
Tower Frequency | 126.70 MHz |
Departure Frequency | 119.60 MHz 121.15 MHz |
Approach Frequency | 119.60 MHz 121.15 MHz |
Center Frequency | 126.95 MHz |
FSS Frequency | 122.10 MHz |
UNICOM Frequency | 123.00 MHz |
Altitude | 1217 ft |
Mag. Variation | 7.2 deg |
Lat/Lon | N39°17.80' W080°13.68' |
Runway 3 | |
Airport | Harrison/Marion Regl |
Approach course | 30 deg |
Altitude/Surface | 1217 ft Asphalt |
Length/Width | 7004 ft 150 ft |
Rwy ILS/GS 21 ICKB | |
Airport | Harrison/Marion Regl |
ILS Frequ./Range | 109.30 MHz 27 nm |
Approach course | 210 deg |
Glideslope altitude | 2800 ft at 5 nm distance |
Altitude/Surface | 1217 ft Asphalt |
Length/Width | 7004 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.