KCLT - Charlotte Douglas Intl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KCLT | |
Full name | Charlotte/Douglas Intl |
City | Charlotte |
State | North Carolina |
Country | United States |
ATIS Frequency | 121.15 MHz 132.10 MHz |
Clearance Delivery | 127.15 MHz |
Ground Frequency | 121.80 MHz 121.90 MHz |
Tower Frequency | 118.10 MHz 126.40 MHz |
Departure Frequency | 120.05 MHz 120.50 MHz 124.00 MHz |
Departure Frequency | 128.32 MHz 134.75 MHz |
Approach Frequency | 120.05 MHz 120.50 MHz 124.00 MHz |
Approach Frequency | 128.32 MHz 134.75 MHz 125.35 MHz |
Approach Frequency | 126.15 MHz |
FSS Frequency | 122.40 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 748 ft |
Mag. Variation | 5.1 deg |
Lat/Lon | N35°12.84' W080°56.59' |
Rwy ILS/GS 18R IPEP | |
Airport | Charlotte/Douglas Intl |
ILS Frequ./Range | 111.30 MHz 27 nm |
Approach course | 181 deg |
Glideslope altitude | 2300 ft at 5 nm distance |
Altitude/Surface | 748 ft Concrete |
Length/Width | 10015 ft 150 ft |
Rwy ILS/GS 36L IDQG | |
Airport | Charlotte/Douglas Intl |
ILS Frequ./Range | 111.70 MHz 27 nm |
Approach course | 1 deg |
Glideslope altitude | 2300 ft at 5 nm distance |
Altitude/Surface | 748 ft Concrete |
Length/Width | 10015 ft 150 ft |
Rwy ILS/GS 18L IVKQ | |
Airport | Charlotte/Douglas Intl |
ILS Frequ./Range | 110.35 MHz 27 nm |
Approach course | 181 deg |
Glideslope altitude | 2300 ft at 5 nm distance |
Altitude/Surface | 748 ft Asphalt |
Length/Width | 8686 ft 150 ft |
Rwy ILS/GS/DME 36R IBQC | |
Airport | Charlotte/Douglas Intl |
ILS Frequ./Range | 108.90 MHz 27 nm |
Approach course | 1 deg |
Glideslope altitude | 2300 ft at 5 nm distance |
Altitude/Surface | 748 ft Asphalt |
Length/Width | 8686 ft 150 ft |
Rwy ILS/GS 5 ICLT | |
Airport | Charlotte/Douglas Intl |
ILS Frequ./Range | 110.95 MHz 27 nm |
Approach course | 53 deg |
Glideslope altitude | 2300 ft at 5 nm distance |
Altitude/Surface | 748 ft Asphalt |
Rwy ILS/GS/DME 23 IAPU | |
Airport | Charlotte/Douglas Intl |
ILS Frequ./Range | 109.50 MHz 27 nm |
Approach course | 233 deg |
Glideslope altitude | 2300 ft at 5 nm distance |
Altitude/Surface | 748 ft Asphalt |
Length/Width | 7501 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.