KELM - Elmira Corning Regl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KELM | |
Full name | Elmira/Corning Regl |
City | Elmira |
State | New York |
Country | United States |
CTAF Frequency | 121.10 MHz |
Ground Frequency | 121.90 MHz |
Tower Frequency | 121.10 MHz |
Departure Frequency | 118.15 MHz 119.45 MHz |
Approach Frequency | 118.15 MHz 119.45 MHz |
Center Frequency | 133.35 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 954 ft |
Mag. Variation | 11.0 deg |
Lat/Lon | N42°09.59' W076°53.49' |
Rwy ILS/GS 6 IUEK | |
Airport | Elmira/Corning Regl |
ILS Frequ./Range | 109.10 MHz 27 nm |
Approach course | 61 deg |
Glideslope altitude | 2500 ft at 5 nm distance |
Altitude/Surface | 954 ft Asphalt |
Length/Width | 6994 ft 150 ft |
Rwy ILS/GS 24 IELM | |
Airport | Elmira/Corning Regl |
ILS Frequ./Range | 109.10 MHz 27 nm |
Approach course | 241 deg |
Glideslope altitude | 2500 ft at 5 nm distance |
Altitude/Surface | 954 ft Asphalt |
Length/Width | 6994 ft 150 ft |
Runway 10 | |
Airport | Elmira/Corning Regl |
Approach course | 100 deg |
Altitude/Surface | 954 ft Asphalt |
Length/Width | 5193 ft 150 ft |
Runway 28 | |
Airport | Elmira/Corning Regl |
Approach course | 280 deg |
Altitude/Surface | 954 ft Asphalt |
Length/Width | 5193 ft 150 ft |
Runway 5 | |
Airport | Elmira/Corning Regl |
Approach course | 61 deg |
Altitude/Surface | 954 ft Grass |
Length/Width | 2029 ft 150 ft |
Runway 23 | |
Airport | Elmira/Corning Regl |
Approach course | 241 deg |
Altitude/Surface | 954 ft Grass |
Length/Width | 2029 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.