KGCK - Garden City Regl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KGCK | |
Full name | Garden City Regl |
City | Garden City |
State | Kansas |
Country | United States |
CTAF Frequency | 118.15 MHz |
Ground Frequency | 119.00 MHz |
Tower Frequency | 118.15 MHz |
Center Frequency | 125.20 MHz |
FSS Frequency | 122.45 MHz |
UNICOM Frequency | 123.00 MHz |
ASOS Frequency | 121.32 MHz |
Altitude | 2890 ft |
Mag. Variation | -9.0 deg |
Lat/Lon | N37°55.65' W100°43.46' |
Runway 17 | |
Airport | Garden City Regl |
Approach course | 171 deg |
Altitude/Surface | 2890 ft Asphalt |
Length/Width | 7307 ft 100 ft |
Rwy ILS/GS 35 IGCK | |
Airport | Garden City Regl |
ILS Frequ./Range | 109.90 MHz 27 nm |
Approach course | 351 deg |
Glideslope altitude | 4500 ft at 5 nm distance |
Altitude/Surface | 2890 ft Asphalt |
Length/Width | 7307 ft 100 ft |
Runway 12 | |
Airport | Garden City Regl |
Approach course | 126 deg |
Altitude/Surface | 2890 ft Concrete |
Length/Width | 5698 ft 100 ft |
Runway 30 | |
Airport | Garden City Regl |
Approach course | 306 deg |
Altitude/Surface | 2890 ft Concrete |
Length/Width | 5698 ft 100 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.