KJAX - Jacksonville Intl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KJAX | |
Full name | Jacksonville Intl |
City | Jacksonville |
State | Florida |
Country | United States |
ATIS Frequency | 125.85 MHz |
Clearance Delivery | 119.50 MHz |
Ground Frequency | 121.90 MHz |
Tower Frequency | 118.30 MHz |
Departure Frequency | 118.00 MHz 118.60 MHz 119.00 MHz |
Departure Frequency | 120.75 MHz 121.30 MHz 123.80 MHz |
Departure Frequency | 124.40 MHz 124.90 MHz 127.00 MHz |
Approach Frequency | 118.00 MHz 118.60 MHz 119.00 MHz |
Approach Frequency | 120.75 MHz 121.30 MHz 123.80 MHz |
Approach Frequency | 124.40 MHz 124.90 MHz 127.00 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 29 ft |
Mag. Variation | 3.0 deg |
Lat/Lon | N30°29.64' W081°41.27' |
Rwy ILS/GS 7 IJAX | |
Airport | Jacksonville Intl |
ILS Frequ./Range | 110.70 MHz 27 nm |
Approach course | 73 deg |
Glideslope altitude | 1600 ft at 5 nm distance |
Altitude/Surface | 29 ft Concrete |
Length/Width | 9994 ft 150 ft |
Rwy ILS/GS 25 IPEK | |
Airport | Jacksonville Intl |
ILS Frequ./Range | 110.30 MHz 27 nm |
Approach course | 254 deg |
Glideslope altitude | 1600 ft at 5 nm distance |
Altitude/Surface | 29 ft Concrete |
Length/Width | 9994 ft 150 ft |
Rwy ILS/GS 13 ICZH | |
Airport | Jacksonville Intl |
ILS Frequ./Range | 110.50 MHz 27 nm |
Approach course | 134 deg |
Glideslope altitude | 1600 ft at 5 nm distance |
Altitude/Surface | 29 ft Concrete |
Length/Width | 7704 ft 150 ft |
Runway 31 | |
Airport | Jacksonville Intl |
Approach course | 314 deg |
Altitude/Surface | 29 ft Concrete |
Length/Width | 7704 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.