KJHW - Chautauqua Co Jamestown
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KJHW | |
Full name | Chautauqua Co/Jamestown |
City | Jamestown |
State | New York |
Country | United States |
CTAF Frequency | 122.70 MHz |
Departure Frequency | 126.05 MHz |
Approach Frequency | 126.05 MHz |
Center Frequency | 132.40 MHz |
FSS Frequency | 122.10 MHz |
UNICOM Frequency | 122.70 MHz |
AWOS Frequency | 118.42 MHz |
Altitude | 1722 ft |
Mag. Variation | 9.2 deg |
Lat/Lon | N42°09.20' W079°15.48' |
Runway 7 | |
Airport | Chautauqua Co/Jamestown |
Approach course | 68 deg |
Altitude/Surface | 1722 ft Asphalt |
Length/Width | 5293 ft 100 ft |
Rwy ILS/GS 25 IJHW | |
Airport | Chautauqua Co/Jamestown |
ILS Frequ./Range | 109.70 MHz 27 nm |
Approach course | 248 deg |
Glideslope altitude | 3300 ft at 5 nm distance |
Altitude/Surface | 1722 ft Asphalt |
Length/Width | 5293 ft 100 ft |
Runway 13 | |
Airport | Chautauqua Co/Jamestown |
Approach course | 128 deg |
Altitude/Surface | 1722 ft Asphalt |
Length/Width | 4494 ft 100 ft |
Runway 31 | |
Airport | Chautauqua Co/Jamestown |
Approach course | 308 deg |
Altitude/Surface | 1722 ft Asphalt |
Length/Width | 4494 ft 100 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.