KLBE - Latrobe Arnold Palmer Regl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KLBE | |
Full name | Arnold Palmer Regl |
City | Latrobe |
State | Pennsylvania |
Country | United States |
ATIS Frequency | 118.37 MHz |
CTAF Frequency | 125.00 MHz |
Ground Frequency | 121.80 MHz |
Tower Frequency | 125.00 MHz |
Center Frequency | 128.45 MHz |
AWOS Frequency | 118.37 MHz |
Altitude | 1184 ft |
Mag. Variation | 8.4 deg |
Lat/Lon | N40°16.56' W079°24.29' |
Runway 5 | |
Airport | Arnold Palmer Regl |
Approach course | 54 deg |
Altitude/Surface | 1184 ft Asphalt |
Length/Width | 6997 ft 100 ft |
Rwy ILS/GS 23 ILBE | |
Airport | Arnold Palmer Regl |
ILS Frequ./Range | 110.90 MHz 27 nm |
Approach course | 234 deg |
Glideslope altitude | 2800 ft at 5 nm distance |
Altitude/Surface | 1184 ft Asphalt |
Length/Width | 6997 ft 100 ft |
Runway 3 | |
Airport | Arnold Palmer Regl |
Approach course | 28 deg |
Altitude/Surface | 1184 ft Asphalt |
Length/Width | 3597 ft 75 ft |
Runway 21 | |
Airport | Arnold Palmer Regl |
Approach course | 208 deg |
Altitude/Surface | 1184 ft Asphalt |
Length/Width | 3597 ft 75 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.