KMGW - Morgantown Mun Hart
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KMGW | |
Full name | Morgantown Mun-Hart |
City | Morgantown |
State | West Virginia |
Country | United States |
CTAF Frequency | 125.10 MHz |
Ground Frequency | 121.70 MHz |
Tower Frequency | 125.10 MHz |
Departure Frequency | 121.15 MHz |
Approach Frequency | 121.15 MHz |
Center Frequency | 126.95 MHz |
FSS Frequency | 122.10 MHz 122.60 MHz |
UNICOM Frequency | 122.95 MHz |
ASOS Frequency | 120.67 MHz |
Altitude | 1246 ft |
Mag. Variation | 7.5 deg |
Lat/Lon | N39°38.57' W079°54.98' |
Rwy ILS/GS 18 IMGW | |
Airport | Morgantown Mun-Hart |
ILS Frequ./Range | 108.50 MHz 27 nm |
Approach course | 180 deg |
Glideslope altitude | 2800 ft at 5 nm distance |
Altitude/Surface | 1246 ft Asphalt |
Length/Width | 5202 ft 150 ft |
Runway 36 | |
Airport | Morgantown Mun-Hart |
Approach course | 0 deg |
Altitude/Surface | 1246 ft Asphalt |
Length/Width | 5202 ft 150 ft |
Runway 5 | |
Airport | Morgantown Mun-Hart |
Approach course | 52 deg |
Altitude/Surface | 1246 ft Asphalt |
Length/Width | 2767 ft 75 ft |
Runway 23 | |
Airport | Morgantown Mun-Hart |
Approach course | 232 deg |
Altitude/Surface | 1246 ft Asphalt |
Length/Width | 2767 ft 75 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.