KMLU - Monroe Regl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KMLU | |
Full name | Monroe Regl |
City | Monroe |
State | Louisiana |
Country | United States |
ATIS Frequency | 125.05 MHz |
Clearance Delivery | 121.65 MHz |
CTAF Frequency | 118.90 MHz |
Ground Frequency | 121.90 MHz |
Tower Frequency | 118.90 MHz |
Departure Frequency | 118.15 MHz 126.90 MHz |
Approach Frequency | 118.15 MHz 126.90 MHz |
Center Frequency | 135.10 MHz |
FSS Frequency | 122.25 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 78 ft |
Mag. Variation | -3.5 deg |
Lat/Lon | N32°30.65' W092°02.26' |
Rwy ILS/GS 4 IMLU | |
Airport | Monroe Regl |
ILS Frequ./Range | 109.50 MHz 27 nm |
Approach course | 41 deg |
Glideslope altitude | 1700 ft at 5 nm distance |
Altitude/Surface | 78 ft Asphalt |
Length/Width | 7510 ft 150 ft |
Rwy ILS/GS 22 IMZR | |
Airport | Monroe Regl |
ILS Frequ./Range | 109.50 MHz 27 nm |
Approach course | 221 deg |
Glideslope altitude | 1700 ft at 5 nm distance |
Altitude/Surface | 78 ft Asphalt |
Length/Width | 7510 ft 150 ft |
Runway 14 | |
Airport | Monroe Regl |
Approach course | 137 deg |
Altitude/Surface | 78 ft Asphalt |
Length/Width | 5003 ft 150 ft |
Runway 32 | |
Airport | Monroe Regl |
Approach course | 317 deg |
Altitude/Surface | 78 ft Asphalt |
Length/Width | 5003 ft 150 ft |
Runway 18 | |
Airport | Monroe Regl |
Approach course | 177 deg |
Altitude/Surface | 78 ft Concrete |
Length/Width | 5011 ft 150 ft |
Runway 36 | |
Airport | Monroe Regl |
Approach course | 357 deg |
Altitude/Surface | 78 ft Concrete |
Length/Width | 5011 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.