KOAJ - Jacksonville Ellis
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KOAJ | |
Full name | Ellis |
City | Jacksonville |
State | North Carolina |
Country | United States |
CTAF Frequency | 123.00 MHz |
Departure Frequency | 121.40 MHz |
Approach Frequency | 121.40 MHz |
Center Frequency | 124.02 MHz |
UNICOM Frequency | 123.00 MHz |
AWOS Frequency | 124.47 MHz |
Altitude | 95 ft |
Mag. Variation | 7.4 deg |
Lat/Lon | N34°49.75' W077°36.73' |
Rwy ILS/GS/DME 5 IOAJ | |
Airport | Ellis |
ILS Frequ./Range | 108.70 MHz 27 nm |
Approach course | 52 deg |
Glideslope altitude | 1700 ft at 5 nm distance |
Altitude/Surface | 95 ft Asphalt |
Length/Width | 7102 ft 150 ft |
Runway 23 | |
Airport | Ellis |
Approach course | 232 deg |
Altitude/Surface | 95 ft Asphalt |
Length/Width | 7102 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.