KPBI - Palm Beach Intl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KPBI | |
Full name | Palm Beach Intl |
City | West Palm Beach |
State | Florida |
Country | United States |
ATIS Frequency | 123.75 MHz |
Clearance Delivery | 121.60 MHz |
Ground Frequency | 121.90 MHz |
Tower Frequency | 118.75 MHz 119.10 MHz |
Departure Frequency | 127.35 MHz 128.30 MHz |
Approach Frequency | 124.60 MHz 125.20 MHz |
FSS Frequency | 122.10 MHz 122.40 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 19 ft |
Mag. Variation | 3.8 deg |
Lat/Lon | N26°40.99' W080°05.74' |
Rwy ILS/GS 9L IPBI | |
Airport | Palm Beach Intl |
ILS Frequ./Range | 111.90 MHz 27 nm |
Approach course | 97 deg |
Glideslope altitude | 1600 ft at 5 nm distance |
Altitude/Surface | 19 ft Asphalt |
Length/Width | 9994 ft 150 ft |
Rwy ILS/GS 27R IPWB | |
Airport | Palm Beach Intl |
ILS Frequ./Range | 111.90 MHz 27 nm |
Approach course | 277 deg |
Glideslope altitude | 1600 ft at 5 nm distance |
Altitude/Surface | 19 ft Asphalt |
Length/Width | 9994 ft 150 ft |
Runway 13 | |
Airport | Palm Beach Intl |
Approach course | 139 deg |
Altitude/Surface | 19 ft Asphalt |
Length/Width | 6948 ft 150 ft |
Runway 31 | |
Airport | Palm Beach Intl |
Approach course | 319 deg |
Altitude/Surface | 19 ft Asphalt |
Length/Width | 6948 ft 150 ft |
Runway 9R | |
Airport | Palm Beach Intl |
Approach course | 97 deg |
Altitude/Surface | 19 ft Asphalt |
Length/Width | 3210 ft 75 ft |
Runway 27L | |
Airport | Palm Beach Intl |
Approach course | 277 deg |
Altitude/Surface | 19 ft Asphalt |
Length/Width | 3210 ft 75 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.