KPKB - Parkersburg Wood Co Wilson
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KPKB | |
Full name | Wood Co Wilson |
City | Parkersburg |
State | West Virginia |
Country | United States |
ATIS Frequency | 124.35 MHz |
CTAF Frequency | 123.70 MHz |
Ground Frequency | 121.70 MHz |
Tower Frequency | 123.70 MHz |
Center Frequency | 125.55 MHz |
FSS Frequency | 122.40 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 859 ft |
Mag. Variation | 6.3 deg |
Lat/Lon | N39°20.71' W081°26.35' |
Rwy ILS/GS 3 IPKB | |
Airport | Wood Co Wilson |
ILS Frequ./Range | 110.70 MHz 27 nm |
Approach course | 28 deg |
Glideslope altitude | 2500 ft at 5 nm distance |
Altitude/Surface | 859 ft Asphalt |
Length/Width | 6784 ft 150 ft |
Runway 21 | |
Airport | Wood Co Wilson |
Approach course | 208 deg |
Altitude/Surface | 859 ft Asphalt |
Length/Width | 6784 ft 150 ft |
Runway 10 | |
Airport | Wood Co Wilson |
Approach course | 101 deg |
Altitude/Surface | 859 ft Concrete |
Length/Width | 3994 ft 150 ft |
Runway 28 | |
Airport | Wood Co Wilson |
Approach course | 281 deg |
Altitude/Surface | 859 ft Concrete |
Length/Width | 3994 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.