KRSW - Southwest Florida Intl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KRSW | |
Full name | Southwest Florida Intl |
City | Ft Myers |
State | Florida |
Country | United States |
ATIS Frequency | 124.65 MHz |
Clearance Delivery | 132.07 MHz |
CTAF Frequency | 122.95 MHz |
Ground Frequency | 121.90 MHz |
Tower Frequency | 128.75 MHz |
Departure Frequency | 119.75 MHz 125.15 MHz 126.80 MHz |
Approach Frequency | 119.75 MHz 125.15 MHz 126.80 MHz |
Center Frequency | 134.75 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 29 ft |
Mag. Variation | 2.3 deg |
Lat/Lon | N26°32.17' W081°45.31' |
Rwy ILS/GS 6 IRSW | |
Airport | Southwest Florida Intl |
ILS Frequ./Range | 111.50 MHz 27 nm |
Approach course | 56 deg |
Glideslope altitude | 1600 ft at 5 nm distance |
Altitude/Surface | 29 ft Asphalt |
Length/Width | 12006 ft 150 ft |
Runway 24 | |
Airport | Southwest Florida Intl |
Approach course | 236 deg |
Altitude/Surface | 29 ft Asphalt |
Length/Width | 12006 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.