KSEA - Seattle Tacoma Intl
Adventure
© 2006 Perfect Flight - Created by Marco Martini
All rights reserved
ESTIMATED TIME TO COMPLETE
20 minutes
AIRPORT FACILITY -
Terminal Procedures Publication
Airport KSEA | |
Full name | Seattle-Tacoma Intl |
City | Seattle |
State | Washington |
Country | United States |
ATIS Frequency | 118.00 MHz |
Clearance Delivery | 128.00 MHz |
Ground Frequency | 121.70 MHz |
Tower Frequency | 119.90 MHz |
Departure Frequency | 119.20 MHz 120.10 MHz 120.40 MHz |
Departure Frequency | 125.90 MHz 126.50 MHz |
Approach Frequency | 119.20 MHz 120.10 MHz 120.40 MHz |
Approach Frequency | 125.90 MHz 126.50 MHz |
UNICOM Frequency | 122.95 MHz |
Altitude | 429 ft |
Mag. Variation | -19.7 deg |
Lat/Lon | N47°26.93' W122°18.56' |
Rwy ILS/GS/DME 16L ISNQ | |
Airport | Seattle-Tacoma Intl |
ILS Frequ./Range | 110.30 MHz 27 nm |
Approach course | 161 deg |
Glideslope altitude | 2000 ft at 5 nm distance |
Altitude/Surface | 429 ft Asphalt |
Length/Width | 11894 ft 150 ft |
Rwy ILS/GS/DME 34R ISEA | |
Airport | Seattle-Tacoma Intl |
ILS Frequ./Range | 110.30 MHz 27 nm |
Approach course | 341 deg |
Glideslope altitude | 1900 ft at 5 nm distance |
Altitude/Surface | 429 ft Asphalt |
Length/Width | 11894 ft 150 ft |
Rwy ILS/GS/DME 16R ISZI | |
Airport | Seattle-Tacoma Intl |
ILS Frequ./Range | 111.70 MHz 27 nm |
Approach course | 161 deg |
Glideslope altitude | 2000 ft at 5 nm distance |
Altitude/Surface | 429 ft Concrete |
Length/Width | 9420 ft 150 ft |
Rwy ILS/GS/DME 34L ITUC | |
Airport | Seattle-Tacoma Intl |
ILS Frequ./Range | 111.70 MHz 27 nm |
Approach course | 341 deg |
Glideslope altitude | 2000 ft at 5 nm distance |
Altitude/Surface | 429 ft Concrete |
Length/Width | 9420 ft 150 ft |
ABOUT THE FLIGHT
Follow the ATC
instructions. Head to the airport, land on the assigned runway, and taxi to the
parking area of your choice.
There is no flight plan associated with this Flight, so no course line will show
up in the GPS and there won't be any information in the Navigation Log.
NOTE
For variety, you can re-fly this Flight with a different aircraft, at a
different time or in a different season or with different weather conditions.
For maximum realism, use the Real-World Weather feature.